| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $437.53 | $443.21 | $431.41 | $438.12 | 826,941 | 1:1 |
| June 23, 2026 | $413.14 | $424.50 | $408.00 | $411.92 | 1,063,271 | 1:1 |
| June 24, 2026 | $416.89 | $420.20 | $399.35 | $405.89 | 1,591,675 | 1:1 |
| June 25, 2026 | $415.54 | $423.98 | $414.09 | $416.80 | 951,229 | 1:1 |
| June 26, 2026 | $409.58 | $413.25 | $398.25 | $404.09 | 1,551,113 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG