| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $296.12 | $301.80 | $285.65 | $299.97 | 686,634 | 1:1 |
| September 22, 2026 | $299.72 | $302.76 | $293.12 | $294.54 | 581,582 | 1:1 |
| September 23, 2026 | $292.29 | $302.56 | $288.17 | $300.34 | 924,775 | 1:1 |
| September 24, 2026 | $295.95 | $303.34 | $292.45 | $300.01 | 465,245 | 1:1 |
| September 25, 2026 | $304.05 | $307.41 | $299.60 | $304.42 | 550,710 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG